A consolidated reference for the terms used in this documentation,
mapped to where they appear in the Cartsaver dashboard.
| In this doc | In the Cartsaver dashboard | Notes |
|---|
| OTP verification | OTP Verification | One-Time Password — a 4-6 digit code sent to the customer. |
| WhatsApp Order Confirmation | WhatsApp Order Confirmation | Customer confirms on the thank-you page after checkout. |
| Fast Checkout | Fast Checkout | A full Cartsaver-hosted single-page checkout that replaces Shopify’s native checkout for COD orders. See Fast Checkout. |
| Pre-checkout OTP | Pre-checkout | Phone verification on the storefront via a Theme App Extension, before the customer reaches checkout. See Pre-checkout OTP. |
| Default channel | Default Channel | The first channel tried for sending the code. |
| Fallback channel | Fallback Channel | Tried if the default fails. |
| Auto-verify via link | Auto-verify | Customer taps a link in the message instead of typing the code. |
| In this doc | In the Cartsaver dashboard | Notes |
|---|
| Order Notifications | Order Notifications | Automated messages on order events. |
| Cross-sell | Cross-Sell | WhatsApp product recommendations after the order. |
| Abandoned Cart Recovery | Abandoned Cart Recovery | Recovery messages for lost checkouts. |
| Customer Reviews | Customer Reviews | Post-delivery review collection via WhatsApp. |
| Customer Survey | Customer Survey | Short post-delivery rating prompt. |
| Buy It Again | Buy It Again | Pre-loaded cart of the customer’s previous order. |
| Order Inquiry | Order Inquiry | Inbound WhatsApp auto-reply for order questions. |
| Additional info | Additional Info | Short Meta-approved blurb appended to the bottom of confirmation messages (Unlimited and Scale only). |
| In this doc | In the Cartsaver dashboard | Notes |
|---|
| Blocklists | Blocklists | Permanent block by phone number or email address (including email domains). Cartsaver does not block by IP or shipping address. |
| Payment Method Control | Payment Method Control | Hides Cash on Delivery from the checkout when the order has no Cartsaver verification token — preventing checkout-bypass abuse. |
| Pending Order Action | Pending Order Action | What to do when the customer ignores the confirmation message — Mark as High Risk (default) or Auto Cancel. |
| In this doc | In the Cartsaver dashboard | Notes |
|---|
| SMS provider | SMS Provider | External service (MSG91, Vonage, etc.) used to deliver SMS. |
| Sender name / sender ID | Sender ID | The name the customer sees as the sender. |
| Message quota | Plan Quota | Number of messages included in your plan. |
| Plan limit | Plan Limit | Quota or feature cap of your current plan. |
| In this doc | In the Cartsaver dashboard | Notes |
|---|
| Free plan | Free Plan | Starter plan; 10 messages, 10 Fast Checkout orders. |
| Advanced plan | Advanced Plan | $9.99 / month. |
| Unlimited plan | Unlimited Plan | $29.99 / month; unlimited Fast Checkout. |
| Scale plan | Scale Plan | $79.99 / month; 24/7 priority support. |
| Renewal date | Next Renewal | When your plan auto-renews via Shopify billing. |
| In this doc | In the dashboard | Meaning |
|---|
| Unverified | Unverified | Order created, customer hasn’t confirmed yet. |
| Verified | Verified | Customer confirmed; order is ready to fulfill. |
| Failed | Failed | Customer exhausted verification attempts. |
| High Risk | High Risk | Pending Order Action flagged the order for manual review. |
Across every locale, these terms stay in their canonical English
form:
- OTP
- SMS
- WhatsApp
- COD (Cash on Delivery)
- Shopify
- Cartsaver
- API
If you spot a Cartsaver dashboard label that doesn’t match this
glossary, please let us know via
Contact support so we can keep
the table in sync.